Latitude GPU Pricing
Latitude lists 9 on-demand GPU configurations across 4 GPU types, from $0.74 to $4.23 per GPU-hour. The table shows how each Latitude price compares with the cheapest price for the same GPU across all tracked providers.
Latitude vs the market, by GPU
| GPU | Latitude from | Market low | Market median | Market low provider |
|---|---|---|---|---|
| L40S | $0.74 | $0.69 | $1.70 | BoostRun |
| H100 | $1.66 | $1.66 | $3.30 | Latitude |
| RTX PRO 6000 | $1.90 | $0.99 | $2.19 | BoostRun |
| GH200 | $4.23 | $2.59 | $3.41 | Lambda |
All Latitude GPU listings
| GPU | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| L40S | 1 | 48 GB | 16 | 128 | frankfurt-germany-5 | Out of stock | $0.74 |
| L40S | 8 | 48 GB | 128 | 1536 | frankfurt-germany-5 | Out of stock | $0.87 |
| H100 | 1 | 80 GB | 16 | 128 | ashburn-usa-7 | Out of stock | $1.66 |
| H100 | 8 | 80 GB | 128 | 1536 | dallas-usa-1 | Out of stock | $1.79 |
| RTX PRO 6000 | 1 | 96 GB | 16 | 128 | ashburn-usa-7 | Out of stock | $1.90 |
| H100 | 1 | 80 GB | 16 | 192 | dallas-usa-1 | Out of stock | $1.99 |
| H100 | 4 | 80 GB | 128 | 768 | dallas-usa-1 | Out of stock | $2.24 |
| RTX PRO 6000 | 8 | 96 GB | 192 | 1511 | ashburn-usa-7 | Out of stock | $3.41 |
| GH200 | 1 | 96 GB | 144 | 480 | dallas-usa-1 | Out of stock | $4.23 |
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.