Nebius GPU Pricing
Nebius lists 26 on-demand GPU configurations across 6 GPU types, from $1.55 to $9.50 per GPU-hour. The table shows how each Nebius price compares with the cheapest price for the same GPU across all tracked providers.
Nebius vs the market, by GPU
| GPU | Nebius from | Market low | Market median | Market low provider |
|---|---|---|---|---|
| L40S | $1.55 | $0.69 | $1.70 | BoostRun |
| RTX PRO 6000 | $1.80 | $0.99 | $2.19 | BoostRun |
| H100 | $4.50 | $1.66 | $3.30 | Latitude |
| H200 | $5.40 | $3.00 | $4.63 | Horizon |
| B200 | $8.50 | $3.74 | $8.50 | BoostRun |
| B300 | $9.50 | $8.50 | $12.66 | Excess Supply |
All Nebius GPU listings
| GPU | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| L40S | 1 | 48 GB | 8 | 32 | eu-north1 | – | $1.55 |
| L40S | 1 | 48 GB | 16 | 64 | eu-north1 | – | $1.75 |
| RTX PRO 6000 | 1 | 96 GB | 24 | 218 | us-central1 | – | $1.80 |
| RTX PRO 6000 | 1 | 96 GB | 24 | 218 | uk-south2 | – | $1.80 |
| RTX PRO 6000 | 8 | 96 GB | 192 | 1744 | us-central1 | – | $1.80 |
| RTX PRO 6000 | 8 | 96 GB | 192 | 1744 | uk-south2 | – | $1.80 |
| L40S | 1 | 48 GB | 16 | 96 | eu-north1 | – | $1.82 |
| L40S | 1 | 48 GB | 24 | 96 | eu-north1 | – | $1.95 |
| L40S | 1 | 48 GB | 32 | 128 | eu-north1 | – | $2.14 |
| L40S | 1 | 48 GB | 32 | 192 | eu-north1 | – | $2.28 |
| L40S | 2 | 48 GB | 64 | 384 | eu-north1 | – | $2.28 |
| L40S | 4 | 48 GB | 128 | 768 | eu-north1 | – | $2.28 |
| L40S | 1 | 48 GB | 40 | 160 | eu-north1 | – | $2.34 |
| L40S | 1 | 48 GB | 48 | 288 | eu-north1 | – | $2.75 |
| L40S | 2 | 48 GB | 96 | 576 | eu-north1 | – | $2.75 |
| L40S | 4 | 48 GB | 192 | 1152 | eu-north1 | – | $2.75 |
| H100 | 1 | 80 GB | 16 | 200 | eu-north1 | – | $4.50 |
| H100 | 8 | 80 GB | 128 | 1600 | eu-north1 | – | $4.50 |
| H200 | 1 | 141 GB | 16 | 200 | us-central1 | – | $5.40 |
| H200 | 8 | 141 GB | 128 | 1600 | us-central1 | – | $5.40 |
| B200 | 1 | 180 GB | 20 | 224 | us-central1 | – | $8.50 |
| B200 | 1 | 180 GB | 20 | 224 | me-west1 | – | $8.50 |
| B200 | 8 | 180 GB | 160 | 1792 | us-central1 | – | $8.50 |
| B200 | 8 | 180 GB | 160 | 1792 | me-west1 | – | $8.50 |
| B300 | 1 | 270 GB | 24 | 346 | eu-west2 | – | $9.50 |
| B300 | 8 | 270 GB | 192 | 2768 | eu-west2 | – | $9.50 |
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.