T4 GPU Cloud Pricing
T4 (NVIDIA Turing) rents from $0.36 to $4.35 per GPU-hour across 67 listings from 3 providers. The median is $0.63/hr. The lowest listed price is on Google Cloud (us-central1-b). VRAM options: 16 GB.
Cheapest T4 by provider
| Provider | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| Google Cloud | 4 | 16 GB | 1 | 3.8 | us-central1-b | – | $0.36 |
| AWS | 1 | 16 GB | 4 | 16 | us-east-1 | – | $0.53 |
| Microsoft Azure | 1 | 16 GB | 4 | 28 | westus3 | – | $0.53 |
All T4 listings
| Provider | GPU | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|---|
| Google Cloud | T4 | 4 | 16 GB | 1 | 3.8 | us-central1-b | – | $0.36 |
| Google Cloud | T4 | 4 | 16 GB | 2 | 1.8 | us-central1-b | – | $0.37 |
| Google Cloud | T4 | 4 | 16 GB | 2 | 7.5 | us-central1-b | – | $0.37 |
| Google Cloud | T4 | 2 | 16 GB | 1 | 3.8 | us-central1-b | – | $0.37 |
| Google Cloud | T4 | 4 | 16 GB | 2 | 13 | us-central1-b | – | $0.38 |
| Google Cloud | T4 | 2 | 16 GB | 2 | 1.8 | us-central1-b | – | $0.39 |
| Google Cloud | T4 | 4 | 16 GB | 4 | 3.6 | us-central1-b | – | $0.39 |
| Google Cloud | T4 | 2 | 16 GB | 2 | 7.5 | us-central1-b | – | $0.40 |
| Google Cloud | T4 | 4 | 16 GB | 4 | 15 | us-central1-b | – | $0.40 |
| Google Cloud | T4 | 1 | 16 GB | 1 | 3.8 | us-central1-b | – | $0.40 |
| Google Cloud | T4 | 2 | 16 GB | 2 | 13 | us-central1-b | – | $0.41 |
| Google Cloud | T4 | 4 | 16 GB | 4 | 26 | us-central1-b | – | $0.41 |
| Google Cloud | T4 | 1 | 16 GB | 2 | 1.8 | us-central1-b | – | $0.42 |
| Google Cloud | T4 | 2 | 16 GB | 4 | 3.6 | us-central1-b | – | $0.42 |
| Google Cloud | T4 | 4 | 16 GB | 8 | 7.2 | us-central1-b | – | $0.42 |
| Google Cloud | T4 | 1 | 16 GB | 2 | 7.5 | us-central1-b | – | $0.45 |
| Google Cloud | T4 | 2 | 16 GB | 4 | 15 | us-central1-b | – | $0.45 |
| Google Cloud | T4 | 4 | 16 GB | 8 | 30 | us-central1-b | – | $0.45 |
| Google Cloud | T4 | 1 | 16 GB | 2 | 13 | us-central1-b | – | $0.47 |
| Google Cloud | T4 | 2 | 16 GB | 4 | 26 | us-central1-b | – | $0.47 |
| Google Cloud | T4 | 4 | 16 GB | 8 | 52 | us-central1-b | – | $0.47 |
| Google Cloud | T4 | 1 | 16 GB | 4 | 3.6 | us-central1-b | – | $0.49 |
| Google Cloud | T4 | 2 | 16 GB | 8 | 7.2 | us-central1-b | – | $0.49 |
| Google Cloud | T4 | 4 | 16 GB | 16 | 14.4 | us-central1-b | – | $0.49 |
| AWS | T4 | 1 | 16 GB | 4 | 16 | us-east-1 | – | $0.53 |
| Microsoft Azure | T4 | 1 | 16 GB | 4 | 28 | westus3 | – | $0.53 |
| Google Cloud | T4 | 1 | 16 GB | 4 | 15 | us-central1-b | – | $0.54 |
| Google Cloud | T4 | 2 | 16 GB | 8 | 30 | us-central1-b | – | $0.54 |
| Google Cloud | T4 | 4 | 16 GB | 16 | 60 | us-central1-b | – | $0.54 |
| Google Cloud | T4 | 1 | 16 GB | 4 | 26 | us-central1-b | – | $0.59 |
| Google Cloud | T4 | 2 | 16 GB | 8 | 52 | us-central1-b | – | $0.59 |
| Google Cloud | T4 | 4 | 16 GB | 16 | 104 | us-central1-b | – | $0.59 |
| Google Cloud | T4 | 1 | 16 GB | 8 | 7.2 | us-central1-b | – | $0.63 |
| Google Cloud | T4 | 2 | 16 GB | 16 | 14.4 | us-central1-b | – | $0.63 |
| Google Cloud | T4 | 4 | 16 GB | 32 | 28.8 | us-central1-b | – | $0.63 |
| Google Cloud | T4 | 1 | 16 GB | 8 | 30 | us-central1-b | – | $0.73 |
| Google Cloud | T4 | 2 | 16 GB | 16 | 60 | us-central1-b | – | $0.73 |
| Google Cloud | T4 | 4 | 16 GB | 32 | 120 | us-central1-b | – | $0.73 |
| AWS | T4 | 1 | 16 GB | 8 | 32 | us-east-2 | – | $0.75 |
| Microsoft Azure | T4 | 1 | 16 GB | 8 | 56 | westus3 | – | $0.75 |
| Google Cloud | T4 | 1 | 16 GB | 8 | 52 | us-central1-b | – | $0.82 |
| Google Cloud | T4 | 2 | 16 GB | 16 | 104 | us-central1-b | – | $0.82 |
| Google Cloud | T4 | 4 | 16 GB | 32 | 208 | us-central1-b | – | $0.82 |
| Google Cloud | T4 | 1 | 16 GB | 16 | 14.4 | us-central1-b | – | $0.92 |
| Google Cloud | T4 | 2 | 16 GB | 32 | 28.8 | us-central1-b | – | $0.92 |
| Google Cloud | T4 | 4 | 16 GB | 64 | 57.6 | us-central1-b | – | $0.92 |
| AWS | T4 | 4 | 16 GB | 48 | 192 | us-east-1 | – | $0.98 |
| AWS | T4 | 8 | 16 GB | 96 | 384 | us-west-2 | – | $0.98 |
| Microsoft Azure | T4 | 4 | 16 GB | 64 | 440 | westus3 | – | $1.09 |
| Google Cloud | T4 | 4 | 16 GB | 48 | 340 | us-central1-b | – | $1.09 |
| Google Cloud | T4 | 1 | 16 GB | 16 | 60 | us-central1-b | – | $1.11 |
| Google Cloud | T4 | 2 | 16 GB | 32 | 120 | us-central1-b | – | $1.11 |
| Google Cloud | T4 | 4 | 16 GB | 64 | 240 | us-central1-b | – | $1.11 |
| Google Cloud | T4 | 4 | 16 GB | 96 | 86.4 | us-central1-b | – | $1.20 |
| AWS | T4 | 1 | 16 GB | 16 | 64 | us-west-2 | – | $1.20 |
| Microsoft Azure | T4 | 1 | 16 GB | 16 | 110 | westus3 | – | $1.20 |
| Google Cloud | T4 | 1 | 16 GB | 16 | 104 | us-central1-b | – | $1.30 |
| Google Cloud | T4 | 2 | 16 GB | 32 | 208 | us-central1-b | – | $1.30 |
| Google Cloud | T4 | 4 | 16 GB | 64 | 416 | us-central1-b | – | $1.30 |
| Google Cloud | T4 | 4 | 16 GB | 96 | 340 | us-central1-b | – | $1.47 |
| Google Cloud | T4 | 1 | 16 GB | 32 | 28.8 | us-central1-b | – | $1.48 |
| Google Cloud | T4 | 4 | 16 GB | 96 | 360 | us-central1-b | – | $1.49 |
| Google Cloud | T4 | 4 | 16 GB | 96 | 624 | us-central1-b | – | $1.77 |
| Google Cloud | T4 | 1 | 16 GB | 32 | 120 | us-central1-b | – | $1.87 |
| AWS | T4 | 1 | 16 GB | 32 | 128 | us-west-2 | – | $2.18 |
| Google Cloud | T4 | 1 | 16 GB | 32 | 208 | us-central1-b | – | $2.24 |
| AWS | T4 | 1 | 16 GB | 64 | 256 | us-east-2 | – | $4.35 |
T4 pricing FAQ
- How much does a T4 cost per hour?
- On-demand T4 pricing ranges from $0.36 to $4.35 per GPU-hour today, with a median of $0.63. Hyperscalers (AWS, Azure, Google Cloud, Oracle) are usually at the upper end; GPU-specialist clouds are usually lower.
- Which provider has the cheapest T4?
- Google Cloud at $0.36/GPU-hr as of 2026-11-18. This is the lowest listed price, not a guarantee of capacity. The ranking changes, so check the table above.
- Are these prices per GPU or per instance?
- Per GPU-hour. Multiply by the GPU count to get the instance price. Spot, reserved and fractional-GPU offers are excluded.
Head-to-head comparisons
Other GPUs
A100A10GB200B300H100H200L4L40SRTX PRO 4500RTX PRO 6000A10H100 NVL
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.