BoostRun GPU Pricing
BoostRun lists 6 on-demand GPU configurations across 6 GPU types, from $0.49 to $4.25 per GPU-hour. The table shows how each BoostRun price compares with the cheapest price for the same GPU across all tracked providers.
BoostRun vs the market, by GPU
| GPU | BoostRun from | Market low | Market median | Market low provider |
|---|---|---|---|---|
| RTX 4090 | $0.49 | $0.40 | $0.45 | Excess Supply |
| RTX 6000 Ada | $0.60 | $0.60 | $1.09 | BoostRun |
| L40S | $0.69 | $0.69 | $1.70 | BoostRun |
| RTX PRO 6000 | $0.99 | $0.99 | $2.19 | BoostRun |
| B200 | $3.74 | $3.74 | $8.50 | BoostRun |
| H200 | $4.25 | $3.00 | $4.63 | Horizon |
All BoostRun GPU listings
| GPU | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| RTX 4090 | 8 | 24 GB | 64 | 512 | raleigh-usa-1 | Out of stock | $0.49 |
| RTX 6000 Ada | 8 | 48 GB | 128 | 512 | seattle-usa-1 | Out of stock | $0.60 |
| L40S | 8 | 48 GB | 64 | 1536 | dallas-usa-4 | Out of stock | $0.69 |
| RTX PRO 6000 | 8 | 96 GB | 128 | 1536 | charlotte-usa-1 | Out of stock | $0.99 |
| B200 | 8 | 192 GB | 96 | 2048 | dallas-usa-4 | Out of stock | $3.74 |
| H200 | 8 | 141 GB | 96 | 2048 | raleigh-usa-1 | Out of stock | $4.25 |
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.