RTX 4090 GPU Cloud Pricing
RTX 4090 (NVIDIA Ada Lovelace) rents from $0.40 to $0.89 per GPU-hour across 20 listings from 5 providers. The median is $0.45/hr. The lowest listed price is on Excess Supply (casper-usa-2). VRAM options: 24 GB.
Cheapest RTX 4090 by provider
| Provider | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| Excess Supply | 8 | 24 GB | 88 | 200 | casper-usa-2 | In stock | $0.40 |
| Phyntec | 8 | 24 GB | 48 | 256 | casper-usa-1 | Out of stock | $0.40 |
| CloudRift | 1 | 24 GB | 18 | 80 | ap-east-tw-kn-2 | – | $0.45 |
| BoostRun | 8 | 24 GB | 64 | 512 | raleigh-usa-1 | Out of stock | $0.49 |
| RunPod | 1 | 24 GB | 36 | 143 | EU-CZ-1 | – | $0.89 |
All RTX 4090 listings
| Provider | GPU | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|---|
| Excess Supply | RTX 4090 | 8 | 24 GB | 88 | 200 | casper-usa-2 | In stock | $0.40 |
| Phyntec | RTX 4090 | 8 | 24 GB | 48 | 256 | casper-usa-1 | Out of stock | $0.40 |
| CloudRift | RTX 4090 | 1 | 24 GB | 18 | 80 | ap-east-tw-kn-2 | – | $0.45 |
| CloudRift | RTX 4090 | 1 | 24 GB | 18 | 53 | ap-east-tw-kn-2 | – | $0.45 |
| CloudRift | RTX 4090 | 2 | 24 GB | 36 | 160 | ap-east-tw-kn-2 | – | $0.45 |
| CloudRift | RTX 4090 | 2 | 24 GB | 36 | 106 | ap-east-tw-kn-2 | – | $0.45 |
| CloudRift | RTX 4090 | 3 | 24 GB | 54 | 240 | ap-east-tw-kn-2 | – | $0.45 |
| CloudRift | RTX 4090 | 3 | 24 GB | 54 | 159 | ap-east-tw-kn-2 | – | $0.45 |
| CloudRift | RTX 4090 | 4 | 24 GB | 72 | 320 | ap-east-tw-kn-2 | – | $0.45 |
| CloudRift | RTX 4090 | 4 | 24 GB | 72 | 212 | ap-east-tw-kn-2 | – | $0.45 |
| CloudRift | RTX 4090 | 5 | 24 GB | 90 | 400 | ap-east-tw-kn-2 | – | $0.45 |
| CloudRift | RTX 4090 | 5 | 24 GB | 90 | 265 | ap-east-tw-kn-2 | – | $0.45 |
| BoostRun | RTX 4090 | 8 | 24 GB | 64 | 512 | raleigh-usa-1 | Out of stock | $0.49 |
| Excess Supply | RTX 4090 | 1 | 24 GB | 12 | 70 | oslo-norway-3 | Out of stock | $0.60 |
| Excess Supply | RTX 4090 | 2 | 24 GB | 24 | 140 | oslo-norway-3 | Out of stock | $0.60 |
| Excess Supply | RTX 4090 | 4 | 24 GB | 60 | 352 | oslo-norway-3 | Out of stock | $0.60 |
| Excess Supply | RTX 4090 | 8 | 24 GB | 120 | 706 | oslo-norway-3 | Out of stock | $0.60 |
| RunPod | RTX 4090 | 1 | 24 GB | 36 | 143 | EU-CZ-1 | – | $0.89 |
| RunPod | RTX 4090 | 2 | 24 GB | 73 | 287 | EU-CZ-1 | – | $0.89 |
| RunPod | RTX 4090 | 3 | 24 GB | 38 | 301 | EUR-IS-2 | – | $0.89 |
RTX 4090 pricing FAQ
- How much does a RTX 4090 cost per hour?
- On-demand RTX 4090 pricing ranges from $0.40 to $0.89 per GPU-hour today, with a median of $0.45. Hyperscalers (AWS, Azure, Google Cloud, Oracle) are usually at the upper end; GPU-specialist clouds are usually lower.
- Which provider has the cheapest RTX 4090?
- Excess Supply at $0.40/GPU-hr as of 2026-11-18. This is the lowest listed price, not a guarantee of capacity. The ranking changes, so check the table above.
- Are these prices per GPU or per instance?
- Per GPU-hour. Multiply by the GPU count to get the instance price. Spot, reserved and fractional-GPU offers are excluded.
Head-to-head comparisons
Other GPUs
A100A10GB200B300H100H200L4L40SRTX PRO 4500RTX PRO 6000T4A10
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.