Home / Providers / Excess Supply
Excess Supply GPU Pricing
Excess Supply lists 26 on-demand GPU configurations across 9 GPU types, from $0.40 to $8.50 per GPU-hour. The table shows how each Excess Supply price compares with the cheapest price for the same GPU across all tracked providers.
Excess Supply vs the market, by GPU
| GPU | Excess Supply from | Market low | Market median | Market low provider |
|---|---|---|---|---|
| RTX 4090 | $0.40 | $0.40 | $0.45 | Excess Supply |
| RTX 5090 | $0.65 | $0.65 | $0.69 | CloudRift |
| A100 | $1.35 | $1.00 | $2.00 | RunPod |
| RTX PRO 6000 | $1.35 | $0.99 | $2.19 | BoostRun |
| L40 | $1.38 | $0.88 | $1.00 | Massed Compute |
| H100 | $3.00 | $1.66 | $3.30 | Latitude |
| H200 | $4.00 | $3.00 | $4.63 | Horizon |
| B200 | $4.51 | $3.74 | $8.50 | BoostRun |
| B300 | $8.50 | $8.50 | $12.66 | Excess Supply |
All Excess Supply GPU listings
| GPU | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| RTX 4090 | 8 | 24 GB | 88 | 200 | casper-usa-2 | In stock | $0.40 |
| RTX 4090 | 1 | 24 GB | 12 | 70 | oslo-norway-3 | Out of stock | $0.60 |
| RTX 4090 | 2 | 24 GB | 24 | 140 | oslo-norway-3 | Out of stock | $0.60 |
| RTX 4090 | 4 | 24 GB | 60 | 352 | oslo-norway-3 | Out of stock | $0.60 |
| RTX 4090 | 8 | 24 GB | 120 | 706 | oslo-norway-3 | Out of stock | $0.60 |
| RTX 5090 | 1 | 32 GB | 12 | 120 | oslo-norway-3 | In stock | $0.65 |
| RTX 5090 | 8 | 32 GB | 120 | 960 | oslo-norway-3 | Out of stock | $0.65 |
| RTX 5090 | 8 | 32 GB | 120 | 200 | casper-usa-2 | Out of stock | $0.70 |
| A100 80GB | 8 | 80 GB | 120 | 1892 | tokyo-japan-5 | In stock | $1.35 |
| A100 80GB | 8 | 80 GB | 240 | 1280 | omaha-usa-2 | Out of stock | $1.35 |
| A100 80GB | 8 | 80 GB | 240 | 1280 | omaha-usa-2 | In stock | $1.35 |
| RTX PRO 6000 | 8 | 96 GB | 128 | 1536 | charlotte-usa-2 | Out of stock | $1.35 |
| L40 | 8 | 48 GB | 240 | 1892 | casper-usa-2 | Out of stock | $1.38 |
| A100 80GB | 8 | 80 GB | 240 | 1800 | sydney-australia-3 | Out of stock | $3.00 |
| H100 | 8 | 80 GB | 176 | 944 | sendai-japan-1 | Out of stock | $3.00 |
| H200 | 8 | 141 GB | 208 | 1904 | tokyo-japan-5 | Out of stock | $4.00 |
| H200 | 8 | 141 GB | 180 | 2862 | newcastle-usa-1 | Out of stock | $4.00 |
| H200 | 8 | 141 GB | 148 | 1904 | fukushima-japan-1 | Out of stock | $4.00 |
| H200 | 8 | 141 GB | 96 | 2048 | raleigh-usa-2 | Out of stock | $4.25 |
| B200 | 8 | 192 GB | 160 | 1792 | kansascity-usa-4 | Out of stock | $4.51 |
| H200 | 8 | 141 GB | 128 | 1600 | kansascity-usa-4 | Out of stock | $4.52 |
| H200 | 8 | 141 GB | 128 | 1600 | kansascity-usa-4 | Out of stock | $4.52 |
| H200 | 1 | 141 GB | 16 | 200 | paris-france-3 | Out of stock | $4.63 |
| H200 | 1 | 141 GB | 16 | 200 | helsinki-finland-4 | Out of stock | $4.63 |
| B300 | 8 | 288 GB | 754 | 2090 | is-reykjavik-1 | Out of stock | $8.50 |
| B300 | 8 | 288 GB | 120 | 2142 | ca-east-1 | Out of stock | $8.50 |
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.