Paperspace GPU Pricing
Paperspace lists 18 on-demand GPU configurations across 5 GPU types, from $0.80 to $5.99 per GPU-hour. The table shows how each Paperspace price compares with the cheapest price for the same GPU across all tracked providers.
Paperspace vs the market, by GPU
| GPU | Paperspace from | Market low | Market median | Market low provider |
|---|---|---|---|---|
| A4000 | $0.80 | $0.15 | $0.15 | Hyperstack |
| A5000 | $1.42 | $0.27 | $0.44 | RunPod |
| A6000 | $1.93 | $0.49 | $0.57 | Imwt |
| A100 | $3.11 | $1.00 | $2.00 | RunPod |
| H100 | $5.99 | $1.66 | $3.30 | Latitude |
All Paperspace GPU listings
| GPU | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| A4000 | 2 | 16 GB | 16 | 90 | newyork-usa-1 | In stock | $0.80 |
| A4000 | 4 | 16 GB | 32 | 180 | newyork-usa-1 | In stock | $0.80 |
| A4000 | 1 | 16 GB | 8 | 45 | newyork-usa-1 | In stock | $0.80 |
| A5000 | 4 | 24 GB | 32 | 180 | newyork-usa-1 | In stock | $1.42 |
| A5000 | 1 | 24 GB | 8 | 45 | newyork-usa-1 | In stock | $1.42 |
| A5000 | 2 | 24 GB | 16 | 90 | newyork-usa-1 | In stock | $1.42 |
| A6000 | 1 | 48 GB | 8 | 45 | newyork-usa-1 | In stock | $1.93 |
| A6000 | 2 | 48 GB | 16 | 90 | newyork-usa-1 | In stock | $1.93 |
| A6000 | 4 | 48 GB | 32 | 180 | newyork-usa-1 | In stock | $1.93 |
| A100 40GB | 8 | 40 GB | 96 | 720 | amsterdam-netherlands-1 | Out of stock | $3.11 |
| A100 40GB | 4 | 40 GB | 48 | 360 | amsterdam-netherlands-1 | Out of stock | $3.11 |
| A100 40GB | 2 | 40 GB | 24 | 180 | amsterdam-netherlands-1 | Out of stock | $3.13 |
| A100 40GB | 1 | 40 GB | 8 | 90 | newyork-usa-1 | In stock | $3.19 |
| A100 80GB | 8 | 80 GB | 96 | 720 | amsterdam-netherlands-1 | Out of stock | $3.22 |
| A100 80GB | 4 | 80 GB | 48 | 360 | amsterdam-netherlands-1 | Out of stock | $3.22 |
| A100 80GB | 2 | 80 GB | 24 | 180 | amsterdam-netherlands-1 | Out of stock | $3.24 |
| A100 80GB | 1 | 80 GB | 8 | 90 | newyork-usa-1 | In stock | $3.28 |
| H100 | 1 | 80 GB | 16 | 268 | newyork-usa-1 | In stock | $5.99 |
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.