A6000 GPU Cloud Pricing
A6000 (NVIDIA Ampere) rents from $0.49 to $1.93 per GPU-hour across 37 listings from 7 providers. The median is $0.57/hr. The lowest listed price is on Imwt (desmoines-usa-2), which shows no stock right now. VRAM options: 48 GB.
Cheapest A6000 by provider
| Provider | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| Imwt | 8 | 48 GB | 62 | 384 | desmoines-usa-2 | Out of stock | $0.49 |
| Hyperstack | 4 | 48 GB | 124 | 232 | montreal-canada-2 | Out of stock | $0.50 |
| Massed Compute | 8 | 48 GB | 62 | 384 | desmoines-usa-1 | Out of stock | $0.57 |
| RunPod | 1 | 48 GB | 9 | 50 | EU-SE-1 | – | $0.69 |
| Verda | 1 | 48 GB | 10 | 60 | FIN-01 | – | $0.91 |
| Lambda | 1 | 48 GB | 14 | 107.4 | asia-northeast-1 | – | $1.09 |
| Paperspace | 1 | 48 GB | 8 | 45 | newyork-usa-1 | In stock | $1.93 |
All A6000 listings
| Provider | GPU | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|---|
| Imwt | A6000 | 8 | 48 GB | 62 | 384 | desmoines-usa-2 | Out of stock | $0.49 |
| Imwt | A6000 | 1 | 48 GB | 6 | 48 | kansascity-usa-2 | Out of stock | $0.49 |
| Imwt | A6000 | 2 | 48 GB | 14 | 96 | desmoines-usa-2 | Out of stock | $0.49 |
| Imwt | A6000 | 4 | 48 GB | 30 | 192 | kansascity-usa-6 | Out of stock | $0.49 |
| Hyperstack | A6000 | 4 | 48 GB | 124 | 232 | montreal-canada-2 | Out of stock | $0.50 |
| Hyperstack | A6000 | 8 | 48 GB | 252 | 464 | montreal-canada-2 | Out of stock | $0.50 |
| Hyperstack | A6000 | 1 | 48 GB | 28 | 58 | montreal-canada-2 | Out of stock | $0.50 |
| Hyperstack | A6000 | 2 | 48 GB | 60 | 116 | montreal-canada-2 | Out of stock | $0.50 |
| Massed Compute | A6000 | 8 | 48 GB | 62 | 384 | desmoines-usa-1 | Out of stock | $0.57 |
| Massed Compute | A6000 | 2 | 48 GB | 14 | 96 | kansascity-usa-1 | In stock | $0.57 |
| Massed Compute | A6000 | 4 | 48 GB | 30 | 192 | desmoines-usa-1 | In stock | $0.57 |
| Massed Compute | A6000 | 1 | 48 GB | 6 | 48 | kansascity-usa-1 | In stock | $0.57 |
| Massed Compute | A6000 | 1 | 48 GB | 12 | 64 | desmoines-usa-1 | In stock | $0.57 |
| Massed Compute | A6000 | 2 | 48 GB | 30 | 128 | wichita-usa-1 | In stock | $0.57 |
| Massed Compute | A6000 | 4 | 48 GB | 54 | 256 | wichita-usa-1 | Out of stock | $0.57 |
| Massed Compute | A6000 | 8 | 48 GB | 110 | 512 | wichita-usa-1 | Out of stock | $0.57 |
| Massed Compute | A6000 | 8 | 48 GB | 62 | 192 | wichita-usa-1 | Out of stock | $0.57 |
| Massed Compute | A6000 | 1 | 48 GB | 6 | 24 | desmoines-usa-1 | In stock | $0.57 |
| Massed Compute | A6000 | 2 | 48 GB | 14 | 48 | desmoines-usa-1 | In stock | $0.57 |
| Massed Compute | A6000 | 4 | 48 GB | 30 | 96 | kansascity-usa-1 | In stock | $0.57 |
| Massed Compute | A6000 | 2 | 48 GB | 14 | 96 | kansascity-usa-1 | Out of stock | $0.58 |
| Massed Compute | A6000 | 4 | 48 GB | 30 | 192 | kansascity-usa-1 | Out of stock | $0.58 |
| Massed Compute | A6000 | 8 | 48 GB | 62 | 384 | kansascity-usa-1 | Out of stock | $0.58 |
| RunPod | A6000 | 1 | 48 GB | 9 | 50 | EU-SE-1 | – | $0.69 |
| RunPod | A6000 | 2 | 48 GB | 19 | 100 | EU-SE-1 | – | $0.69 |
| RunPod | A6000 | 3 | 48 GB | 28 | 150 | EU-SE-1 | – | $0.69 |
| RunPod | A6000 | 4 | 48 GB | 38 | 200 | EU-SE-1 | – | $0.69 |
| Verda | A6000 | 1 | 48 GB | 10 | 60 | FIN-01 | – | $0.91 |
| Verda | A6000 | 2 | 48 GB | 20 | 120 | FIN-01 | – | $0.91 |
| Verda | A6000 | 4 | 48 GB | 40 | 240 | FIN-01 | – | $0.91 |
| Verda | A6000 | 8 | 48 GB | 80 | 480 | FIN-01 | – | $0.91 |
| Lambda | A6000 | 1 | 48 GB | 14 | 107.4 | asia-northeast-1 | – | $1.09 |
| Lambda | A6000 | 2 | 48 GB | 28 | 214.8 | asia-northeast-1 | – | $1.09 |
| Lambda | A6000 | 4 | 48 GB | 56 | 429.6 | asia-northeast-1 | – | $1.09 |
| Paperspace | A6000 | 1 | 48 GB | 8 | 45 | newyork-usa-1 | In stock | $1.93 |
| Paperspace | A6000 | 2 | 48 GB | 16 | 90 | newyork-usa-1 | In stock | $1.93 |
| Paperspace | A6000 | 4 | 48 GB | 32 | 180 | newyork-usa-1 | In stock | $1.93 |
A6000 pricing FAQ
- How much does a A6000 cost per hour?
- On-demand A6000 pricing ranges from $0.49 to $1.93 per GPU-hour today, with a median of $0.57. Hyperscalers (AWS, Azure, Google Cloud, Oracle) are usually at the upper end; GPU-specialist clouds are usually lower.
- Which provider has the cheapest A6000?
- Imwt at $0.49/GPU-hr as of 2026-11-18, although it shows no stock right now. This is the lowest listed price, not a guarantee of capacity. The ranking changes, so check the table above.
- Are these prices per GPU or per instance?
- Per GPU-hour. Multiply by the GPU count to get the instance price. Spot, reserved and fractional-GPU offers are excluded.
Other GPUs
A100A10GB200B300H100H200L4L40SRTX PRO 4500RTX PRO 6000T4A10
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.