Verda GPU Pricing
Verda lists 39 on-demand GPU configurations across 9 GPU types, from $0.91 to $12.66 per GPU-hour. The table shows how each Verda price compares with the cheapest price for the same GPU across all tracked providers.
Verda vs the market, by GPU
| GPU | Verda from | Market low | Market median | Market low provider |
|---|---|---|---|---|
| A6000 | $0.91 | $0.49 | $0.57 | Imwt |
| RTX 6000 Ada | $1.64 | $0.60 | $1.09 | BoostRun |
| A100 | $1.73 | $1.00 | $2.00 | RunPod |
| L40S | $2.06 | $0.69 | $1.70 | BoostRun |
| RTX PRO 6000 | $2.89 | $0.99 | $2.19 | BoostRun |
| H100 | $5.34 | $1.66 | $3.30 | Latitude |
| H200 | $6.83 | $3.00 | $4.63 | Horizon |
| B200 | $9.70 | $3.74 | $8.50 | BoostRun |
| B300 | $12.66 | $8.50 | $12.66 | Excess Supply |
All Verda GPU listings
| GPU | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| A6000 | 1 | 48 GB | 10 | 60 | FIN-01 | – | $0.91 |
| A6000 | 2 | 48 GB | 20 | 120 | FIN-01 | – | $0.91 |
| A6000 | 4 | 48 GB | 40 | 240 | FIN-01 | – | $0.91 |
| A6000 | 8 | 48 GB | 80 | 480 | FIN-01 | – | $0.91 |
| RTX 6000 Ada | 8 | 48 GB | 80 | 480 | FIN-01 | – | $1.64 |
| RTX 6000 Ada | 1 | 48 GB | 10 | 60 | FIN-01 | – | $1.64 |
| RTX 6000 Ada | 2 | 48 GB | 20 | 120 | FIN-01 | – | $1.64 |
| RTX 6000 Ada | 4 | 48 GB | 40 | 240 | FIN-01 | – | $1.64 |
| A100 40GB | 8 | 40 GB | 176 | 960 | FIN-01 | – | $1.73 |
| A100 40GB | 1 | 40 GB | 22 | 120 | FIN-01 | – | $1.73 |
| L40S | 8 | 48 GB | 160 | 480 | FIN-01 | – | $2.06 |
| L40S | 1 | 48 GB | 20 | 60 | FIN-01 | – | $2.06 |
| L40S | 2 | 48 GB | 40 | 120 | FIN-01 | – | $2.06 |
| L40S | 4 | 48 GB | 80 | 240 | FIN-01 | – | $2.06 |
| A100 80GB | 1 | 80 GB | 22 | 120 | FIN-01 | – | $2.41 |
| A100 80GB | 2 | 80 GB | 44 | 240 | FIN-01 | – | $2.41 |
| A100 80GB | 4 | 80 GB | 88 | 480 | FIN-01 | – | $2.41 |
| A100 80GB | 8 | 80 GB | 176 | 960 | FIN-01 | – | $2.41 |
| RTX PRO 6000 | 4 | 96 GB | 120 | 360 | FIN-01 | – | $2.89 |
| RTX PRO 6000 | 8 | 96 GB | 240 | 720 | FIN-01 | – | $2.89 |
| RTX PRO 6000 | 1 | 96 GB | 30 | 90 | FIN-01 | – | $2.89 |
| RTX PRO 6000 | 2 | 96 GB | 60 | 180 | FIN-01 | – | $2.89 |
| H100 | 2 | 80 GB | 80 | 340 | FIN-01 | – | $5.34 |
| H100 | 4 | 80 GB | 176 | 680 | FIN-01 | – | $5.34 |
| H100 | 1 | 80 GB | 30 | 120 | FIN-01 | – | $5.35 |
| H100 | 1 | 80 GB | 32 | 170 | FIN-01 | – | $5.35 |
| H100 | 8 | 80 GB | 176 | 1360 | FIN-01 | – | $5.35 |
| H200 | 2 | 141 GB | 88 | 340 | FIN-01 | – | $6.83 |
| H200 | 4 | 141 GB | 176 | 680 | FIN-01 | – | $6.83 |
| H200 | 1 | 141 GB | 44 | 170 | FIN-01 | – | $6.84 |
| H200 | 8 | 141 GB | 176 | 1360 | FIN-01 | – | $6.84 |
| B200 | 8 | 180 GB | 240 | 1360 | FIN-01 | – | $9.70 |
| B200 | 1 | 180 GB | 30 | 170 | FIN-01 | – | $9.70 |
| B200 | 2 | 180 GB | 60 | 340 | FIN-01 | – | $9.70 |
| B200 | 4 | 180 GB | 120 | 680 | FIN-01 | – | $9.70 |
| B300 | 1 | 270 GB | 30 | 255 | FIN-01 | – | $12.66 |
| B300 | 2 | 270 GB | 60 | 510 | FIN-01 | – | $12.66 |
| B300 | 4 | 270 GB | 120 | 1020 | FIN-01 | – | $12.66 |
| B300 | 8 | 270 GB | 240 | 2040 | FIN-01 | – | $12.66 |
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.