H100 vs H200: Cloud GPU Pricing
By median on-demand price, H100 is about 29% cheaper per GPU-hour today (H100 $3.30 vs H200 $4.63). Price per hour is not price per result: a faster GPU can finish a job in fewer hours, so compare cost per job on your own workload.
H100
NVIDIA Hopper
- Lowest
- $1.66/hr
- Median
- $3.30/hr
- Highest
- $10.00/hr
- Listings
- 54
- Providers
- 18
- Cheapest on
- Latitude
H200
NVIDIA Hopper
- Lowest
- $3.00/hr
- Median
- $4.63/hr
- Highest
- $10.60/hr
- Listings
- 23
- Providers
- 10
- Cheapest on
- Horizon
Cheapest H100 listings
| Provider | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| Latitude | 1 | 80 GB | 16 | 128 | ashburn-usa-7 | Out of stock | $1.66 |
| Latitude | 8 | 80 GB | 128 | 1536 | dallas-usa-1 | Out of stock | $1.79 |
| Horizon | 8 | 80 GB | 160 | 1536 | blonduos-iceland-2 | Out of stock | $1.95 |
| Latitude | 1 | 80 GB | 16 | 192 | dallas-usa-1 | Out of stock | $1.99 |
| Voltagepark | 8 | 80 GB | 104 | 1024 | dallas-usa-5 | Out of stock | $1.99 |
| Voltagepark | 4 | 80 GB | 104 | 464 | dallas-usa-5 | Out of stock | $1.99 |
| Voltagepark | 2 | 80 GB | 52 | 232 | dallas-usa-5 | Out of stock | $1.99 |
| Voltagepark | 1 | 80 GB | 26 | 116 | dallas-usa-5 | Out of stock | $1.99 |
Cheapest H200 listings
| Provider | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| Horizon | 8 | 141 GB | 160 | 1536 | blonduos-iceland-3 | Out of stock | $3.00 |
| Excess Supply | 8 | 141 GB | 208 | 1904 | tokyo-japan-5 | Out of stock | $4.00 |
| Excess Supply | 8 | 141 GB | 180 | 2862 | newcastle-usa-1 | Out of stock | $4.00 |
| Excess Supply | 8 | 141 GB | 148 | 1904 | fukushima-japan-1 | Out of stock | $4.00 |
| BoostRun | 8 | 141 GB | 96 | 2048 | raleigh-usa-1 | Out of stock | $4.25 |
| Excess Supply | 8 | 141 GB | 96 | 2048 | raleigh-usa-2 | Out of stock | $4.25 |
| Digitalocean | 1 | 141 GB | 24 | 240 | atlanta-usa-1 | Out of stock | $4.47 |
| Digitalocean | 8 | 141 GB | 192 | 1920 | newyork-usa-2 | Out of stock | $4.47 |
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.