H200 vs B200: Cloud GPU Pricing
By median on-demand price, H200 is about 46% cheaper per GPU-hour today (H200 $4.63 vs B200 $8.50). Price per hour is not price per result: a faster GPU can finish a job in fewer hours, so compare cost per job on your own workload.
H200
NVIDIA Hopper
- Lowest
- $3.00/hr
- Median
- $4.63/hr
- Highest
- $10.60/hr
- Listings
- 23
- Providers
- 10
- Cheapest on
- Horizon
B200
NVIDIA Blackwell
- Lowest
- $3.74/hr
- Median
- $8.50/hr
- Highest
- $14.24/hr
- Listings
- 17
- Providers
- 8
- Cheapest on
- BoostRun
Cheapest H200 listings
| Provider | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| Horizon | 8 | 141 GB | 160 | 1536 | blonduos-iceland-3 | Out of stock | $3.00 |
| Excess Supply | 8 | 141 GB | 208 | 1904 | tokyo-japan-5 | Out of stock | $4.00 |
| Excess Supply | 8 | 141 GB | 180 | 2862 | newcastle-usa-1 | Out of stock | $4.00 |
| Excess Supply | 8 | 141 GB | 148 | 1904 | fukushima-japan-1 | Out of stock | $4.00 |
| BoostRun | 8 | 141 GB | 96 | 2048 | raleigh-usa-1 | Out of stock | $4.25 |
| Excess Supply | 8 | 141 GB | 96 | 2048 | raleigh-usa-2 | Out of stock | $4.25 |
| Digitalocean | 1 | 141 GB | 24 | 240 | atlanta-usa-1 | Out of stock | $4.47 |
| Digitalocean | 8 | 141 GB | 192 | 1920 | newyork-usa-2 | Out of stock | $4.47 |
Cheapest B200 listings
| Provider | GPUs | VRAM | vCPU | RAM (GB) | Region | Availability | $/GPU-hr |
|---|---|---|---|---|---|---|---|
| BoostRun | 8 | 192 GB | 96 | 2048 | dallas-usa-4 | Out of stock | $3.74 |
| Excess Supply | 8 | 192 GB | 160 | 1792 | kansascity-usa-4 | Out of stock | $4.51 |
| Lambda | 8 | 180 GB | 208 | 3114.6000000000004 | asia-northeast-1 | – | $7.69 |
| Lambda | 8 | 180 GB | 208 | 1933.2 | asia-northeast-1 | – | $7.69 |
| Lambda | 2 | 180 GB | 52 | 773.2800000000001 | asia-northeast-1 | – | $7.89 |
| Lambda | 1 | 180 GB | 26 | 386.64000000000004 | asia-northeast-1 | – | $7.99 |
| Nebius | 1 | 180 GB | 20 | 224 | us-central1 | – | $8.50 |
| Nebius | 1 | 180 GB | 20 | 224 | me-west1 | – | $8.50 |
On-demand USD per GPU-hour. Spot, reserved and fractional-GPU offers are excluded. Data refreshed 2026-11-18. Prices come from provider APIs and public catalogs; confirm on the provider's site before committing spend.